Student Merit List - STD 2 (Vernacular Medium)

SR No. Student Name Roll No STD School Name Marks Rank Result
1 AARAV MANOJ KENE 11290 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 76 14 Merit
2 AARVI VISHWANATH SINGARWAR 11291 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 52 30 Merit
3 JEET SHEKHAR KARBHARI 11292 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 98 1 First Winner
4 LAKSHANYA YOGESH BHOI 11293 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 51 31 Merit
5 PREKSHA KESHAV PATIL 11295 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 88 6 Merit
6 SANSKRUTI DEEPAK PATIL 11296 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 74 16 Merit
7 SHARVARI VINOD CHINTEWAR 11297 2 G.E.I.'S PRIMARY SCHOOL, BHIWANDI 71 18 Merit
8 AARNAV NITIN BHANDARI 11708 2 C.M.PURANIK PRATHAMIK SHALA 88 6 Merit
9 ANVI MAYUR JAMSANDEKAR 11709 2 C.M.PURANIK PRATHAMIK SHALA 42 32 Participant
10 ARNAV AKASH LOKHANDE 11710 2 C.M.PURANIK PRATHAMIK SHALA 34 33 Participant
11 BHARGAVI APURVA JOSHI 11711 2 C.M.PURANIK PRATHAMIK SHALA 72 17 Merit
12 DEVANSH VIKAS NAWADKAR 11712 2 C.M.PURANIK PRATHAMIK SHALA 52 30 Merit
13 DHRUV MANGESH PATIL 11713 2 C.M.PURANIK PRATHAMIK SHALA 67 21 Merit
14 JEET CHETAN GIDH 11714 2 C.M.PURANIK PRATHAMIK SHALA 70 19 Merit
15 JIDNYASA YOGESHWAR KENE 11715 2 C.M.PURANIK PRATHAMIK SHALA 53 29 Merit
16 KAIWALYA KIRAN THANGE 11716 2 C.M.PURANIK PRATHAMIK SHALA 89 5 Merit
17 KANISHK MUKESH PATIL 11717 2 C.M.PURANIK PRATHAMIK SHALA 55 27 Merit
18 KAUSTUBH DIPAK BHAGAT 11718 2 C.M.PURANIK PRATHAMIK SHALA 68 20 Merit
19 KHUSHAL GANESH KADAM 11719 2 C.M.PURANIK PRATHAMIK SHALA 93 3 Third Winner
20 MANASVI SANDIP KIRAT 11720 2 C.M.PURANIK PRATHAMIK SHALA 88 6 Merit
21 NAYAN NETAJI CHAVHAN 11722 2 C.M.PURANIK PRATHAMIK SHALA 71 18 Merit
22 NISHANT PRABHAKAR BHANDARI 11723 2 C.M.PURANIK PRATHAMIK SHALA 80 11 Merit
23 PANKHUDI GANESH LOKHANDE 11724 2 C.M.PURANIK PRATHAMIK SHALA 33 34 Participant
24 PRAJWAL DHANAJI BANGAR 11725 2 C.M.PURANIK PRATHAMIK SHALA 91 4 Merit
25 PRATHAMESH PRASHANT PATIL 11726 2 C.M.PURANIK PRATHAMIK SHALA 75 15 Merit
26 SANCHITA SACHIN TONPE 11728 2 C.M.PURANIK PRATHAMIK SHALA 55 27 Merit
27 SATYAM SANTOSH ATHARE 11729 2 C.M.PURANIK PRATHAMIK SHALA 58 25 Merit
28 SHAURYA PRAVIN KHAPRE 11730 2 C.M.PURANIK PRATHAMIK SHALA 61 23 Merit
29 SHIVAM PRAMOD PAGAR 11731 2 C.M.PURANIK PRATHAMIK SHALA 79 12 Merit
30 SHRAVANI MANOHAR SHELAR 11732 2 C.M.PURANIK PRATHAMIK SHALA 59 24 Merit
31 SWARA SANTOSH DHURAT 11734 2 C.M.PURANIK PRATHAMIK SHALA 91 4 Merit
32 TANAY SATISH PATIL 11735 2 C.M.PURANIK PRATHAMIK SHALA 83 9 Merit
33 YADNYA SANDEEP GAIKWAD 11737 2 C.M.PURANIK PRATHAMIK SHALA 79 12 Merit
34 ABHIDNYA UMESH KAWLE 13324 2 TILAK BAL VIDYA MANDIR 54 28 Merit
35 ABHISHEK SOPAN JADHAV 13325 2 TILAK BAL VIDYA MANDIR 81 10 Merit
36 BHAGYESH SANTOSH NALAWADE 13326 2 TILAK BAL VIDYA MANDIR 87 7 Merit
37 CHINMAY SANDIP ROKADE 13327 2 TILAK BAL VIDYA MANDIR 87 7 Merit
38 GARGI NIKHIL GHARPURE 13330 2 TILAK BAL VIDYA MANDIR 78 13 Merit
39 KAVYA NITIN MOGARE 13332 2 TILAK BAL VIDYA MANDIR 55 27 Merit
40 LAAGHAVI CHAITANYA BAL 13333 2 TILAK BAL VIDYA MANDIR 58 25 Merit
41 LOPAMUDRA BABU CHAGULE 13334 2 TILAK BAL VIDYA MANDIR 62 22 Merit
42 POORVA BALKRISHNA MANE 13335 2 TILAK BAL VIDYA MANDIR 18 35 Participant
43 PRANIT VITHOBA MAHAJAN 13336 2 TILAK BAL VIDYA MANDIR 55 27 Merit
44 SMIHA SUNIL PATOLE 13337 2 TILAK BAL VIDYA MANDIR 86 8 Merit
45 SUHANI BHUSHAN BHANGALE 13338 2 TILAK BAL VIDYA MANDIR 94 2 Second Winner
46 VEDANT BALCHANDRA KALAN 13339 2 TILAK BAL VIDYA MANDIR 80 11 Merit
47 YADNYA PRADIP MAHAJAN 13340 2 TILAK BAL VIDYA MANDIR 79 12 Merit
48 YASHASHREE JAYANT UPADHYE 13341 2 TILAK BAL VIDYA MANDIR 56 26 Merit